Usage Statistics for www.milchberger.at

Summary Period: June 2026
Generated 01-Jul-2026 05:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 107537
Total Files 89347
Total Pages 103817
Total Visits 6254
Total KBytes 5611331
Total Unique Sites 4031
Total Unique URLs 122
Total Unique Referrers 909
Total Unique User Agents 2322
. Avg Max
Hits per Hour 149 687
Hits per Day 3584 9161
Files per Day 2978 7917
Pages per Day 3460 9085
Sites per Day 134 307
Visits per Day 208 296
KBytes per Day 187044 579193
Hits by Response Code
Code 200 - OK 83.08% 89347
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 12.45% 13384
Code 304 - Not Modified 0.17% 183
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 4.28% 4602

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 4650 4.32% 4317 4.83% 4575 4.41% 186 2.97% 184 4.56% 241907 4.31%
2 7082 6.59% 6363 7.12% 7010 6.75% 227 3.63% 215 5.33% 422200 7.52%
3 4937 4.59% 4570 5.11% 4869 4.69% 241 3.85% 223 5.53% 262608 4.68%
4 4488 4.17% 3824 4.28% 4428 4.27% 192 3.07% 189 4.69% 208189 3.71%
5 3173 2.95% 2684 3.00% 3126 3.01% 158 2.53% 149 3.70% 162006 2.89%
6 6559 6.10% 5754 6.44% 6504 6.26% 188 3.01% 188 4.66% 407701 7.27%
7 7728 7.19% 6834 7.65% 7669 7.39% 143 2.29% 139 3.45% 476495 8.49%
8 5163 4.80% 4349 4.87% 5084 4.90% 210 3.36% 213 5.28% 283733 5.06%
9 9161 8.52% 7917 8.86% 9085 8.75% 278 4.45% 240 5.95% 579193 10.32%
10 6189 5.76% 5249 5.87% 5658 5.45% 234 3.74% 233 5.78% 332154 5.92%
11 2935 2.73% 2507 2.81% 2791 2.69% 296 4.73% 302 7.49% 119584 2.13%
12 5629 5.23% 5379 6.02% 5528 5.32% 295 4.72% 307 7.62% 335594 5.98%
13 4480 4.17% 4306 4.82% 4386 4.22% 273 4.37% 253 6.28% 273015 4.87%
14 5057 4.70% 3735 4.18% 4401 4.24% 266 4.25% 244 6.05% 215407 3.84%
15 4660 4.33% 3232 3.62% 4018 3.87% 259 4.14% 252 6.25% 152811 2.72%
16 2916 2.71% 2513 2.81% 2807 2.70% 274 4.38% 261 6.47% 97858 1.74%
17 3226 3.00% 2961 3.31% 3145 3.03% 233 3.73% 226 5.61% 127268 2.27%
18 2891 2.69% 2813 3.15% 2846 2.74% 203 3.25% 178 4.42% 138652 2.47%
19 1731 1.61% 1657 1.85% 1704 1.64% 210 3.36% 182 4.52% 135223 2.41%
20 1337 1.24% 1225 1.37% 1293 1.25% 171 2.73% 164 4.07% 96388 1.72%
21 1493 1.39% 875 0.98% 1479 1.42% 177 2.83% 147 3.65% 64555 1.15%
22 3215 2.99% 1726 1.93% 3154 3.04% 173 2.77% 148 3.67% 140705 2.51%
23 1965 1.83% 927 1.04% 1938 1.87% 152 2.43% 145 3.60% 72761 1.30%
24 1825 1.70% 1067 1.19% 1766 1.70% 160 2.56% 149 3.70% 84966 1.51%
25 398 0.37% 266 0.30% 351 0.34% 167 2.67% 163 4.04% 15716 0.28%
26 785 0.73% 428 0.48% 747 0.72% 185 2.96% 163 4.04% 28383 0.51%
27 1540 1.43% 725 0.81% 1508 1.45% 144 2.30% 143 3.55% 58798 1.05%
28 345 0.32% 233 0.26% 294 0.28% 164 2.62% 158 3.92% 14459 0.26%
29 622 0.58% 347 0.39% 442 0.43% 197 3.15% 199 4.94% 21489 0.38%
30 1357 1.26% 564 0.63% 1211 1.17% 254 4.06% 272 6.75% 41512 0.74%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4174 3.88% 121 3657 4.09% 136 4104 3.95% 7668 230027 4.10%
1 144 4349 4.04% 129 3877 4.34% 143 4297 4.14% 7879 236377 4.21%
2 139 4194 3.90% 124 3728 4.17% 137 4134 3.98% 7792 233772 4.17%
3 139 4188 3.89% 125 3758 4.21% 137 4131 3.98% 7831 234941 4.19%
4 150 4505 4.19% 120 3627 4.06% 137 4129 3.98% 7527 225811 4.02%
5 147 4417 4.11% 124 3743 4.19% 139 4170 4.02% 7732 231956 4.13%
6 141 4254 3.96% 125 3764 4.21% 139 4191 4.04% 7970 239088 4.26%
7 137 4134 3.84% 122 3671 4.11% 135 4067 3.92% 7952 238557 4.25%
8 149 4489 4.17% 125 3776 4.23% 141 4231 4.08% 8086 242576 4.32%
9 173 5192 4.83% 133 4014 4.49% 157 4714 4.54% 8433 253002 4.51%
10 169 5097 4.74% 131 3942 4.41% 156 4682 4.51% 8361 250841 4.47%
11 168 5048 4.69% 142 4282 4.79% 164 4928 4.75% 8647 259400 4.62%
12 156 4688 4.36% 124 3743 4.19% 149 4495 4.33% 8034 241025 4.30%
13 153 4610 4.29% 124 3727 4.17% 150 4510 4.34% 7753 232577 4.14%
14 163 4918 4.57% 129 3898 4.36% 159 4799 4.62% 7791 233733 4.17%
15 156 4691 4.36% 129 3874 4.34% 152 4571 4.40% 7814 234433 4.18%
16 155 4660 4.33% 128 3858 4.32% 151 4532 4.37% 7990 239715 4.27%
17 151 4552 4.23% 125 3769 4.22% 149 4470 4.31% 7684 230519 4.11%
18 143 4301 4.00% 117 3521 3.94% 139 4196 4.04% 7440 223198 3.98%
19 141 4232 3.94% 113 3408 3.81% 137 4120 3.97% 7360 220793 3.93%
20 160 4807 4.47% 125 3774 4.22% 152 4565 4.40% 7553 226588 4.04%
21 136 4109 3.82% 113 3391 3.80% 134 4031 3.88% 7445 223365 3.98%
22 137 4113 3.82% 110 3327 3.72% 133 4011 3.86% 7297 218920 3.90%
23 127 3815 3.55% 107 3218 3.60% 124 3739 3.60% 7004 210117 3.74%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 35505 33.02% 3150010 56.14% /stats/usage_202605.html
2 24409 22.70% 1805 0.03% /
3 13050 12.14% 1143660 20.38% /stats/usage_202604.html
4 8311 7.73% 633764 11.29% /stats/usage_202606.html
5 4460 4.15% 397841 7.09% /stats/usage_202601.html
6 955 0.89% 82180 1.46% /stats/usage_202505.html
7 455 0.42% 37704 0.67% /stats/usage_202502.html
8 327 0.30% 27573 0.49% /stats/usage_202412.html
9 151 0.14% 12451 0.22% /stats/usage_202506.html
10 141 0.13% 11620 0.21% /stats/usage_202508.html
11 137 0.13% 11593 0.21% /stats/usage_202403.html
12 132 0.12% 10102 0.18% /stats/usage_202312.html
13 131 0.12% 10614 0.19% /stats/usage_202603.html
14 128 0.12% 10159 0.18% /stats/usage_202507.html
15 119 0.11% 9888 0.18% /stats/usage_202503.html
16 106 0.10% 1066 0.02% /stats/
17 87 0.08% 6730 0.12% /stats/usage_202404.html
18 68 0.06% 5567 0.10% /stats/usage_202407.html
19 64 0.06% 4698 0.08% /stats/usage_202509.html
20 57 0.05% 4292 0.08% /stats/usage_202511.html
21 51 0.05% 3629 0.06% /stats/usage_202510.html
22 49 0.05% 3743 0.07% /stats/usage_202602.html
23 47 0.04% 3626 0.06% /stats/usage_202512.html
24 39 0.04% 3028 0.05% /stats/usage_202402.html
25 35 0.03% 2193 0.04% /stats/usage_202309.html
26 31 0.03% 1951 0.03% /stats/usage_202409.html
27 31 0.03% 1707 0.03% /stats/usage_202411.html
28 31 0.03% 2054 0.04% /stats/usage_202504.html
29 28 0.03% 1825 0.03% /stats/usage_202310.html
30 26 0.02% 1540 0.03% /stats/usage_202408.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 35505 33.02% 3150010 56.14% /stats/usage_202605.html
2 13050 12.14% 1143660 20.38% /stats/usage_202604.html
3 8311 7.73% 633764 11.29% /stats/usage_202606.html
4 4460 4.15% 397841 7.09% /stats/usage_202601.html
5 955 0.89% 82180 1.46% /stats/usage_202505.html
6 455 0.42% 37704 0.67% /stats/usage_202502.html
7 327 0.30% 27573 0.49% /stats/usage_202412.html
8 151 0.14% 12451 0.22% /stats/usage_202506.html
9 141 0.13% 11620 0.21% /stats/usage_202508.html
10 137 0.13% 11593 0.21% /stats/usage_202403.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 24409 22.70% 2088 36.08% /
2 8311 7.73% 1120 19.35% /stats/usage_202606.html
3 955 0.89% 485 8.38% /stats/usage_202505.html
4 455 0.42% 295 5.10% /stats/usage_202502.html
5 327 0.30% 277 4.79% /stats/usage_202412.html
6 132 0.12% 130 2.25% /stats/usage_202312.html
7 137 0.13% 130 2.25% /stats/usage_202403.html
8 151 0.14% 86 1.49% /stats/usage_202506.html
9 128 0.12% 85 1.47% /stats/usage_202507.html
10 141 0.13% 84 1.45% /stats/usage_202508.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 24409 22.70% 1882 32.52% /
2 8311 7.73% 1377 23.79% /stats/usage_202606.html
3 955 0.89% 484 8.36% /stats/usage_202505.html
4 455 0.42% 288 4.98% /stats/usage_202502.html
5 327 0.30% 244 4.22% /stats/usage_202412.html
6 137 0.13% 132 2.28% /stats/usage_202403.html
7 132 0.12% 129 2.23% /stats/usage_202312.html
8 151 0.14% 109 1.88% /stats/usage_202506.html
9 131 0.12% 88 1.52% /stats/usage_202603.html
10 106 0.10% 87 1.50% /stats/

Top 30 of 909 Total Referrers
# Hits Referrer
1 18552 17.25% https://kgm-sim.ru
2 18491 17.20% https://ksxytor.ru
3 16532 15.37% https://cryptpcard.com/en
4 9411 8.75% - (Direct Request)
5 2277 2.12% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2253 2.10% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1478 1.37% https://spb-generic.ru
8 1471 1.37% https://misterdick.ru
9 1454 1.35% https://viagra-good24.ru
10 1344 1.25% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 1341 1.25% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
12 1232 1.15% http://mysoline.3rin.net
13 1137 1.06% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 1132 1.05% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
15 1118 1.04% https://viagra-good24.ru/levitra
16 1117 1.04% https://viagra-good24.ru/viagra
17 1111 1.03% https://viagra-good24.ru/cialis
18 915 0.85% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
19 889 0.83% http://galantaminonlinebestellen.jw.lt
20 780 0.73% http://cosoptgouttetrouvercombigan.mystrikingly.com
21 592 0.55% http://vendonorybelsusonline.emiweb.es/
22 520 0.48% http://toxo-mox-chien-acheter.mozellosite.com
23 469 0.44% https://www.google.com/search
24 427 0.40% http://cosopt-collyre-equivalent.mozellosite.com
25 412 0.38% http://toxo-mox-chat-ou-chien.alloforum.com
26 402 0.37% http://909533.xobor.de
27 370 0.34% http://906713.xobor.de
28 363 0.34% https://blockchain-development-company.xyz
29 360 0.33% http://toxo-mox-chien.forumactif.be
30 360 0.33% https://rybelsus14enligneachat.mystrikingly.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://aintles.yoo7.com/go/ahr0cdovlzewmi5ib3nhlm9yzy51ys9zdg9yes5waha/dgl0bgu9c3r1zhktzw5nbglzac1pbi1tywx0ys0y
2 1 25.00% https://alivelinks.org/how-to-find-email-from-instagram_555872.html
3 1 25.00% https://bear.s19.xrea.com/x/board/board.cgipage=0>englishlanguagecentremalta
4 1 25.00% https://forum.issabel.org/u/basswool57

Top 15 of 2322 Total User Agents
# Hits User Agent
1 21622 20.11% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 14471 13.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 14377 13.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14230 13.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 14224 13.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 14190 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2135 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 641 0.60% Mozilla/5.0
9 640 0.60% Mozilla/4.0
10 591 0.55% Opera/9.80
11 508 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 376 0.35% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
13 276 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
14 240 0.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 210 0.20% Go-http-client/1.1

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 107537 100.00% 89348 100.00% 5611331 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23